3 Ninjas Kick Back | December 18, 2008 | sega fan | Psygnosis | Sony Imagesoft | 1994 | 6 |
16t | July 24, 2014 | Doug Jackson | Sega of Japan | Sega of Japan | 1991 | 5 |
688 Attack Sub | October 25, 2007 | Diogo Ribeiro | Sega Enterprises | Sega Enterprises | 1991 | 7 |
A Dinosaur’s Tale | May 17, 2013 | Justin Redmond | Funcom | Hi-Tech Expressions | 1994 | 3 |
Aaahh!! Real Monsters | March 12, 2012 | Doug Jackson | Realtime Associates | Viacom New Media | 1995 | 5 |
Aah! Harimanada | January 1, 2007 | Benjamin Galway | Sega of Japan | Sega of Japan | 1993 | 2 |
Action 52 | March 2, 2009 | Doug Jackson | Farsight Technologies | Active | 1993 | 3 |
Addams Family | December 28, 2009 | Melvin Veenstra | Ocean | Flying Edge | 1993 | 6 |
Addams Family Values | April 15, 2010 | William Wicker | Ocean | Ocean | 1994 | 6 |
Adventures of Batman & Robin | June 24, 2004 | Ken Horowitz | Clockwork Tortoise | Sega Enterprises | 1995 | 7 |
Adventures of Mighty Max | February 5, 2007 | Patrick Wainwright | WJS Design | Ocean | 1994 | 3 |
Adventures of Rocky and Bullwinkle and Friends | December 18, 2012 | Doug Jackson | Imagineering | Absolute Entertainment | 1993 | 3 |
Aero the Acrobat | July 10, 2004 | Tim Miller | Sunsoft | Sunsoft | 1993 | 4 |
Aerobiz | March 4, 2013 | Sebastian Sponsel | KOEI | KOEI | 1992 | 7 |
Aerobiz Supersonic | June 27, 2004 | Jeremy Peeples | KOEI | KOEI | 1994 | 8 |
After Burner II | July 6, 2009 | The Coop | Sega of Japan/Denpa | Sega Enterprises | 1990 | 7 |
Air Buster | October 2, 2006 | Uri Cohen | Kaneko | Kaneko | 1991 | 8 |
Air Diver | March 31, 2008 | Ken Horowitz | Asmik | Seismic | 1990 | 5 |
Alex Kidd in the Enchanted Castle | August 31, 2004 | David Wilson | Sega Enterprises | Sega Enterprises | 1989 | 9 |
Alien 3 | March 12, 2009 | Melvin Veenstra | Probe Software | Arena Entertainment | 1992 | 7 |
Alien Soldier | September 9, 2004 | Rob Strangman | Treasure | Sega Enterprises | 1995 | 9 |
Alien Storm | January 19, 2006 | Damien Jennison | Sega Enterprises | Sega Enterprises | 1991 | 7 |
Alisia Dragoon | June 24, 2004 | Ken Horowitz | Game Arts | Sega Enterprises | 1992 | 9 |
Altered Beast | October 5, 2004 | Mel Viel | Sega Enterprises | Sega Enterprises | 1988 | 7 |
American Gladiators | June 9, 2008 | Alex Burr | Imagictec Designs Inc. | GameTek | 1992 | 4 |
Andre Agassi Tennis | March 12, 2013 | goldenband | TecMagik | TecMagik | 1992 | 1 |
Animaniacs | January 8, 2007 | Tom Briggs | Konami | Konami | 1994 | 7 |
Aquatic Games Starring James Pond | October 19, 2006 | Vince Thornburg | Victordean/Millennium | Electronic Arts | 1992 | 5 |
Arcade Classics | September 4, 2008 | Doug Jackson | Al Baker & Associates | Sega Enterprises | 1996 | 2 |
Arch Rivals | February 5, 2009 | Sebastian Sponsel | Arc Developments | Flying Edge | 1992 | 2 |
Arcus Odyssey | March 13, 2005 | Nick Gibson | Wolf Team | Renovation | 1991 | 7 |
Arnold Palmer Tournament Golf | April 12, 2007 | Ken Horowitz | Sega Enterprises | Sega Enterprises | 1989 | 6 |
Arrow Flash | July 8, 2004 | Jason Wood | Telenet | Renovation | 1990 | 6 |
Art Alive! | Janaury 2, 2005 | Vince Thornburg | Western Technologies | Sega Enterprises | 1991 | 6 |
Art of Fighting | July 27, 2009 | Sebastian Sponsel | Sega Enterprises | Sega Enterprises | 1994 | 5 |
Astérix and the Great Rescue | March 4, 2010 | Melvin Veenstra | Core Design | Sega Enterprises | 1994 | 3 |
Astérix and the Power of the Gods | March 30, 2009 | Joseph C. | Core Design | Sega Enterprises | 1995 | 7 |
Atomic Robo-Kid | March 20, 2006 | Ken Horowitz | UPL Co. Ltd. | Treco | 1990 | 3 |
Atomic Runner | February 11, 2010 | Melvin Veenstra | Data East | Data East | 1992 | 8 |
ATP Tour Championship Tennis | August 20, 2013 | goldenband | SIMS Co. Ltd. | Sega of America | 1994 | 5 |
Awesome Possum Kicks Dr. Machino’s Butt! | July 4, 2004 | Tim Miller | Tengen | Tengen | 1993 | 2 |
Aworg: Hero in the Sky | December 12, 2011 | Ken Horowitz | Sega of Japan | Sega of Japan | 1991 | 5 |
Ayrton Senna’s Super Monaco GP II | March 20, 2015 | Greg Sewart | Sega Enterprises | Sega Enterprises | 1992 | 9 |
B.O.B. | August 7, 2008 | Robert Bycroft | Grey Matter | Electronic Arts | 1993 | 4 |
Back to the Future Part III | August 16, 2007 | Joseph C. | Probe Software | Arena | 1991 | 1 |
Ball Jacks | June 22, 2006 | Benjamin Galway | Namco | Namco | 1993 | 3 |
Ballz | July 21, 2008 | Vince Thornburg | PR Magic | Accolade | 1994 | 2 |
Barbie Super Model | August 7, 2009 | Doug Jackson | Tahoe Software Productions | Hi-Tech Expressions | 1993 | 2 |
Barkley Shut Up and Jam! | February 4, 2013 | Sebastian Sponsel | Accolade | Accolade | 1994 | 6 |
Barkley Shut Up and Jam! 2 | January 18, 2016 | Sebastian Sponsel | Accolade | Accolade | 1995 | 5 |
Barney’s Hide & Seek Game | July 14, 2005 | Vince Thornburg | Realtime Associates | Sega of America | 1993 | 4 |
Batman Forever | July 30, 2006 | Matt Frey | Acclaim Studios London | Acclaim | 1995 | 3 |
Batman Returns | December 19, 2005 | Adam King | Malibu Interactive | Sega Enterprises | 1992 | 7 |
Batman: Revenge of the Joker | September 11, 2006 | Robert Menes | Ringler Studios | Sunsoft | 1992 | 5 |
Batman: The Video Game | January 2, 2006 | Ken Horowitz | Sunsoft | Sunsoft | 1991 | 7 |
Battle Golfer Yui | August 4, 2008 | Benjamin Galway | Santos | Sega of Japan | 1991 | 5 |
Battle Mania Daiginjou | May 12, 2011 | Greg J. | Vic Tokai | Vic Tokai | 1993 | 10 |
Battlemaster | March 7, 2022 | Colton Ray | Mirrorsoft | Arena | 1991 | 4 |
Battle Squadron | October 30, 2008 | Thomas Dark | Innerprise Software | Electronic Arts | 1990 | 6 |
BattleTech: A Game of Armored Combat | January 12, 2006 | Ken Horowitz | Malibu Entertainment | Extreme Entertainment | 1994 | 8 |
Battletoads | December 7, 2006 | Tom Briggs | Rare | Tradewest | 1991 | 7 |
Battletoads & Double Dragon | June 18, 2007 | Vince Thornburg | Rare | Tradewest | 1993 | 8 |
Beast Wrestler | June 17, 2010 | The Coop | Riot Games | Renovation | 1991 | 3 |
Beavis and Butt-Head | April 17, 2006 | Vince Thornburg | Radical Entertainment | Viacom/New Media | 1994 | 8 |
Beggar Prince | July 6, 2006 | Ken Horowitz | C&E Inc. | Super Fighter Team | 2006 | 8 |
Berenstain Bears Camping Adventure | December 17, 2007 | Andrew Pine | Realtime Associates | Sega of America/Tec Toy | 1994 | 5 |
Best of the Best: Championship Karate | June 19, 2013 | Sebastian Sponsel | Loriciel | Electrobrain | 1993 | 3 |
Beyond Oasis | October 8, 2004 | Nick Gibson | Ancient | Sega Enterprises | 1994 | 9 |
Bible Adventures | July 20, 2006 | Nick Gibson | Wisdom Tree | Widsom Tree | 1995 | 1 |
Bill Walsh College Football | October 20, 2008 | Alex Burr | High Score Productions | Electronic Arts | 1993 | 9 |
Bill Walsh College Football ’95 | January 14, 2010 | Alex Burr | High Score Productions | Electronic Arts | 1994 | 10 |
Bimini Run | March 15, 2010 | Ken Horowitz | Microsmiths Inc. | NuVision Entertainment | 1990 | 5 |
Bio-Hazard Battle | September 28, 2006 | Mark Seesing | Sega Enterprises | Sega Enterprises | 1992 | 7 |
Bio-Ship Paladin | December 3, 2007 | Andrew Pine | UPL Limited | UPL Limited | 1991 | 7 |
Bishoujo Senshi Sailor Moon | August 23, 2004 | Sophie Cheshire | Ma-Ba | Ma-Ba | 1994 | 7 |
Blades of Vengeance | May 10, 2010 | The Coop | Beam Party Software | Electronic Arts | 1993 | 7 |
Blaster Master 2 | July 2, 2007 | Ken Horowitz | Software Creations | Sunsoft | 1993 | 5 |
BlockOut | January 5, 2009 | Doug Jackson | California Dreams | Electronic Arts | 1991 | 2 |
Bloodshot | October 15, 2010 | Clarke Gibson | Domark | Domark | 1994 | 7 |
Body Count | April 20, 2006 | Ken Horowitz | Probe Software | Sega Europe | 1994 | 7 |
Bonanza Bros. | January 26, 2005 | David Wilson | Sega Enterprises | Sega Enterprises | 1991 | 8 |
Bonkers | April 16, 2009 | Baloo | Sega Interactive DD | Sega Enterprises | 1994 | 5 |
Boogerman: A Pick and Flick Adventure | February 13, 2005 | Platonism | Interplay | Interplay | 1994 | 8 |
Bram Stoker’s Dracula | May 13, 2015 | David Dyne | Psygnosis Ltd. | Sony Imagesoft | 1993 | 5 |
Brett Hull Hockey ’95 | January 3, 2011 | Alex Burr | Radical Entertainment | Accolade | 1994 | 2 |
Brian Lara Cricket ’96 | November 3, 2014 | Sebastian Sponsel | Codemasters | Audiogeneic Software | 1996 | 8 |
Brutal: Paws of Fury | April 28, 2005 | Nick Gibson | GameTek | GameTek | 1994 | 5 |
Bubba ‘N Stix | August 2, 2007 | Noel Franks | Core Design | Core Design | 1993 | 9 |
Bubble and Squeak | January 18, 2010 | Joseph C. | Fox Williams | Sunsoft | 1994 | 7 |
Bubsy in Claws Encounters of the Furred Kind | March 26, 2007 | Rodger Swan | Accolade | Accolade | 1993 | 5 |
Bubsy II | July 11, 2005 | Tim Maurer | Accolade | Accolade | 1994 | 5 |
Buck Rogers: Countdown to Doomsday | July 27, 2015 | Colton Ray | Strategic Simulations | Electronic Arts | 1991 | 7 |
Budokan: The Martial Spirit | February 2, 2010 | Ken Horowitz | Electronic Arts | Electronic Arts | 1990 | 6 |
Bugs Bunny in Double Trouble | April 2, 2018 | Joseph C. | Atod AB | Sega Enterprises | 1996 | 3 |
Bulls vs. Blazers and the NBA Playoffs | January 20, 2011 | Nick Durham | Electronic Arts | Electronic Arts | 1993 | 7 |
Burning Force | June 24, 2004 | Ken Horowitz | Namco | Namco | 1990 | 6 |
Cadash | November 1, 2007 | Zack Young | Taito | Taito | 1992 | 6 |
Caesar Palace | August 14, 2008 | Alex Burr | Illusions Gaming Co. | Virgin Games | 1993 | 4 |
Cal Ripken Jr. Baseball | August 25, 2011 | Alex Burr | Mindscape | Mindscape | 1992 | 2 |
Caliber .50 | January 31, 2008 | Ken Horowitz | Mentrix | Mentrix | 1991 | 3 |
California Games | May 19, 2009 | Ken Horowitz | Novotrade | Sega Enterprises | 1991 | 6 |
Cannon Fodder | June 22, 2009 | Tom Lenting | Sensible Software | Virgin Interactive Ent. | 1994 | 6 |
Captain America and the Avengers | August 25, 2005 | Janus | Data East | Data East | 1992 | 2 |
Captain Planet and the Planteers | June 13, 2022 | Joseph C. | NovaLogic | Sega Enterprises | 1992 | 2 |
Cascade | October 3, 2016 | Ken Horowitz | Epyx | Super Fighter Team | 2015 | 6 |
Castle of Illusion Starring Mickey Mouse | June 24, 2004 | Ken Horowitz | Sega Enterprises | Sega Enterprises | 1990 | 9 |
Castlevania Bloodlines | July 4, 2004 | William Villanueva | Konami | Konami | 1994 | 9 |
Centurion: Defender of Rome | February 19, 2015 | Benjamin Galway | Kellyn Beck and Bits of Magic | Electronic Arts | 1991 | 6 |
Chakan the Forever Man | March 26, 2009 | Doug Jackson | Extended Play | Sega Enterprises | 1992 | 7 |
Championship Bowling | July 5, 2007 | Vince Thornburg | Visco | Mentrix | 1993 | 7 |
Championship Pro-Am | September 22, 2005 | Rohan Padiyar | Rare | Tradewest | 1992 | 10 |
Chase H.Q. II | March 10, 2011 | Aaron Savadge | Taito | Taito | 1992 | 6 |
Chavez II | January 11, 2010 | Eduardo Lara | Sculptured Software | American Softworks Corp. | 1993 | 5 |
Cheese Cat-Astrophe Starring Speedy Gonzales | January 8, 2015 | Sebastian Sponsel | Cryo Interactive | Sega Europe | 1995 | 5 |
Chess | October 31, 2016 | James Villone | BS Comp Ltd. | Padis Ltd. | 1998 | 10 |
Chester Cheetah: Too Cool to Fool | December 23, 2020 | Sebastian Sponsel | System Vision | Kaneko | 1993 | 5 |
Chester Cheetah: Wild Wild Quest | February 27, 2012 | Doug Jackson | Kaneko | Kaneko | 1993 | 2 |
Chi Chi’s Pro Challenge Golf | May 20, 2010 | Doug Jackson | Coconuts Japan Entertainment | Virgin Games | 1993 | 3 |
Chiki Chiki Boys | April 3, 2005 | David Wilson | Sega Enterprises | Sega Enterprises | 1992 | 8 |
Chuck Rock | November 6, 2009 | Sebastian Sponsel | Core Design | Virgin Games | 1991 | 6 |
Chuck Rock II: Son of Chuck | June 11, 2007 | Zebbe | Core Design | Virgin Games | 1994 | 5 |
Classic Collection | May 10, 2007 | Zebbe | Sega Enterprises | Sega Enterprises | 1996 | 8 |
ClayFighter | December 18, 2006 | Vince Thornburg | Visual Concepts | Interplay | 1994 | 5 |
Cliffhanger | January 23, 2012 | Alex Burr | Malibu Interactive | Sony Imagesoft | 1993 | 5 |
Clue | August 27, 2007 | Glenn Uhlendorf | Sculptured Software | Parker Brothers | 1992 | 7 |
College Football USA ’96 | September 27, 2010 | Alex Burr | High Score Productions | Electronic Arts | 1995 | 7 |
College Football’s National Championship | August 2, 2017 | Ryan Sullivan | BlueSky Software | Sega Enterprises | 1994 | 8 |
College Football’s National Championship II | February 22, 2018 | Ryan Sullivan | BlueSky Software | Sega Enterprises | 1995 | 6 |
College Slam | March 10, 2008 | David Childers | Iguana Entertainment | Acclaim | 1996 | 9 |
Columns | July 31, 2004 | Lillian Koehl | Sega Enterprises | Sega Enterprises | 1990 | 3 |
Columns III: Revenge of Columns | January 25, 2007 | Benjamin Galway | Sega Enterprises | Vic Tokai | 1993 | 4 |
Combat Cars | November 10, 2004 | Nick Gibson | Mcom | Accolade | 1994 | 8 |
Comix Zone | June 27, 2004 | Jeremy Peeples | Sega Technical Institute | Sega Enterprises | 1995 | 8 |
Contra: Hard Corps | October 11, 2004 | Mel Viel | Konami | Konami | 1994 | 9 |
Cool Spot | September 16, 2004 | Jason Owens | Virgin Games | Virgin Games | 1993 | 8 |
Cosmic Spacehead | April 3, 2008 | Jason Karlson | Supersonic | Codemasters | 1993 | 8 |
Crack Down | April 17, 2008 | Ken Horowitz | Hot B | Sage's Creation | 1990 | 7 |
Crayon Shin Chan: Arashi o Yobu Enji | February 20, 2012 | Joel Peterson | Ma-Ba/Bandai | Ma-Ba | 1994 | 3 |
Crossfire | November 28, 2008 | Doug Jackson | A.I. | Kyugo Trading | 1991 | 5 |
Crüe Ball | November 12, 2007 | Benjamin Galway | NuFX | Electronic Arts | 1992 | 6 |
Crusader of Centy | July 4, 2005 | Matt Small | Nextech | Sega Enterprises | 1994 | 8 |
Crystal’s Pony Tale | February 11, 2008 | Ken Horowitz | Artech Studios | Sega of America | 1994 | 5 |
Curse | September 28, 2004 | Rob Strangman | Micronet | Micronet | 1989 | 6 |
Cutie Suzuki no Ringside Angel | February 6, 2012 | Sebastian Sponsel | Copya System Ltd. | Asmik Corporation | 1990 | 2 |
Cutthroat Island | June 18, 2009 | Sebastian Sponsel | Software Creations | Acclaim | 1995 | 3 |
Cyberball | October 8, 2007 | Ken Horowitz | Sega Enterprises | Sega Enterprises | 1990 | 5 |
Cyber-Cop (Corporation) | July 26, 2010 | Sebastian Sponsel | Core Design | Virgin Games | 1992 | 2 |
Cyborg Justice | August 21, 2008 | Jonathan Dogey | Novotrade | Sega Enterprises | 1993 | 6 |
Daffy Duck in Hollywood | April 25, 2011 | Baloo | Psionic Systems | Sega Europe | 1995 | 6 |
Dahna Megami Tanjyo | October 18, 2007 | Ken Horowitz | IGS | IGS | 1991 | 4 |
Dangerous Seed | July 30, 2006 | Heath Stevens | Namco | Namco | 1990 | 8 |
Dark Castle | June 27, 2005 | David Wilson | Three-Sixty | Electronic Arts | 1991 | 1 |
Darwin 4081 | January 16, 2012 | Edward Figueiredo | Sega of Japan | Sega of Japan | 1990 | 6 |
Dashin’ Desperados | October 16, 2006 | Benjamin Galway | Data East | Data East | 1993 | 7 |
David Crane’s Amazing Tennis | December 11, 2012 | StarMist | Farsight Technologies | Absolute Entertainment | 1992 | 6 |
David Robinson’s Supreme Court | May 19, 2011 | Alex Burr | ACME Interactive | Sega of America | 1991 | 4 |
Davis Cup World Tour | October 23, 2008 | Noel Franks | Lorisiel | Tengen | 1993 | 8 |
Daze Before Christmas | December 24, 2007 | Zebbe | Funcom | Sunsoft | 1994 | 5 |
Deadly Moves | January 15, 2009 | Doug Jackson | Kaneko | Kaneko | 1992 | 3 |
Death and Return of Superman | November 19, 2007 | Diogo Ribeiro | Blizzard Entertainment | Sunsoft | 1995 | 4 |
Death Duel | October 31, 2011 | Ken Horowitz | Punk Development | Razorsoft | 1992 | 7 |
Decap Attack | June 24, 2004 | Ken Horowitz | Vic Tokai | Sega Enterprises | 1991 | 8 |
Demolition Man | October 14, 2004 | Vince Thornburg | Alexandria Inc. | Acclaim | 1995 | 8 |
Desert Demolition Starring Road Runner & Wile E. Coyote | May 4, 2009 | Baloo | BlueSky Software | Sega Enterprises | 1995 | 8 |
Desert Strike: Return to the Gulf | September 7, 2004 | Jason Wood | Electronic Arts | Electronic Arts | 1992 | 8 |
Devilish: The Next Possession | April 10, 2008 | Ken Horowitz | Aisystem Tokyo | Sage's Creation | 1992 | 4 |
Dick Tracy | July 13, 2004 | Walid Adams | Sega Technical Institute | Sega Enterprises | 1990 | 5 |
Dick Vitale’s “Awesome Baby!” College Hoops | August 28, 2012 | StarMist | Time Warner Interactive | Time Warner Interactive | 1994 | 2 |
Dino Land | April 26, 2010 | Sebastian Sponsel | Wolf Team | Renovation | 1991 | 5 |
Disney Collection: Quackshot Starring Donald Duck & Castle of Illusion Starring Mickey Mouse | April 11, 2022 | Joseph C. | Sega Enterprises | Sega Enterprises | 1998 | 10 |
Disney’s Aladdin | June 27, 2004 | Jeremy Peeples | Virgin Interactive | Sega Enterprises | 1993 | 8 |
Disney’s Ariel the Little Mermaid | March 1, 2010 | Doug Jackson | BlueSky Software | Sega Enterprises | 1992 | 2 |
Disney’s Beauty and the Beast: Belle’s Quest | December 27, 2010 | The Coop | Software Creations Ltd. | Sunsoft | 1993 | 3 |
Disney’s Beauty and the Beast: Roar of the Beast | November 15, 2010 | The Coop | Software Creations Ltd. | Sunsoft | 1993 | 5 |
The Jungle Book | April 30, 2007 | Tom Briggs | Eurocom/Disney | Virgin Games | 1994 | 8 |
Disney’s The Lion King | July 17, 2006 | Vince Thornburg | Westwood/Disney | Virgin Games | 1994 | 9 |
Disney’s Pinocchio | September 22, 2008 | Robert Bycroft | Virgin Studios London | THQ | 1995 | 6 |
Disney’s Pocahontas | November 5, 2012 | StarMist | Funcom | Disney Interactive | 1996 | 7 |
Disney’s Talespin | July 24, 2006 | Vince Thornburg | Disney Software | Sega Enterprises | 1992 | 5 |
Divine Sealing | April 3, 2006 | David Wilson | CYX | CYX | 1991 | 2 |
DJ Boy | January 28, 2008 | Ken Horowitz | Kaneko | Kaneko | 1990 | 5 |
Dr. Robotnik’s Mean Bean Machine | June 27, 2004 | Jeremy Peeples | Compile | Sega Enterprises | 1993 | 7 |
Doom Troopers: Mutant Chronicles | August 18, 2004 | Sophie Cheshire | Adrenalin/Target | Playmates | 1995 | 8 |
Donald in Maui Mallard | November 16, 2006 | D. Hoebee | Disney Interactive | Disney Interactive | 1995 | 9 |
Doraemon vs. The Dream Thief and the Seven Gozansu | December 4, 2006 | Nick Gibson | G-Sat | Sega of Japan | 1993 | 7 |
Double Dragon | August 23, 2004 | Vince Thornburg | Technos of Japan | Ballistic | 1992 | 6 |
Double Dragon II: The Revenge | June 14, 2007 | Ken Horowitz | PalSoft | PalSoft | 1991 | 3 |
Double Dragon 3: The Arcade Game | March 7, 2007 | Cedric Van Der Hauwaert | Eurocom | Flying Edge | 1992 | 5 |
Double Dragon V: The Shadow Falls | April 28, 2008 | Nathan White | LeLand Interactive Media | Tradewest | 1994 | 2 |
Double Dribble: The Playoff Edition | November 19, 2014 | Masamune | Konami | Konami | 1994 | 3 |
Dragon Ball Z: Bu Yu Retsuden | December 14, 2006 | Tom Briggs | Bandai | Bandai | 1994 | 8 |
Dragon: The Bruce Lee Story | November 22, 2010 | Sebastian Sponsel | Virgin Interactive | Acclaim | 1994 | 7 |
Dragon’s Fury | May 8, 2008 | Zebbe | Naxat | Technosoft | 1991 | 8 |
Dragon’s Revenge | November 19, 2009 | Robert Nepereny | Tengen | Tengen | 1993 | 6 |
Duel: Test Drive II | April 8, 2010 | Doug Jackson | Distinctive Software | Accolade | 1992 | 3 |
Duke Nukem 3D | November 5, 2007 | Tiido Priimägi | Tec Toy | Tec Toy | 1998 | 5 |
Dune: The Battle for Arrakis | August 1, 2005 | Kurt Kalata | Westwood Studios | Virgin Games | 1994 | 9 |
Dungeons & Dragons: Warriors of the Eternal Sun | November 28, 2005 | Ken Horowitz | Westwood Studios | Sega Enterprises | 1992 | 7 |
Dyna Brothers 2 | August 23, 2017 | Benjamin Galway | CRI | CRI | 1993 | 8 |
Dynamite Duke | January 7, 2008 | Ken Horowitz | Hertz | Sega Enterprises | 1990 | 5 |
Dynamite Headdy | September 12, 2004 | David Wilson | Treasure | Sega Enterprises | 1994 | 8 |
Earnest Evans | December 5, 2005 | David Steyer | Wolf Team | Renovation | 1991 | 6 |
Earth Defense/Earth Defend | February 26, 2009 | Doug Jackson | AV Austin | Realtec | 1995 | 3 |
Earthworm Jim | October 17, 2005 | Platonism | Shiny Entertainment | Playmates | 1994 | 10 |
Earthworm Jim 2 | June 27, 2004 | Dyson Turner | Shiny Entertainment | Playmates | 1996 | 9 |
Ecco the Dolphin | September 19, 2005 | Corey Adcock | Nocotrade | Sega Enterprises | 1993 | 10 |
Ecco the Dolphin (MD) | November 28, 2018 | James Villone | Novotrade | Sega Enterprises | 1993 | 10 |
Ecco Jr. | January 12, 2008 | Nick Trevor | Novotrade | Sega Enterprises | 1995 | 7 |
Ecco: The Tides of Time | September 30, 2005 | Corey Adcock | Novotrade | Sega Enterprises | 1994 | 9 |
Elemental Master | Jun3 30, 2008 | Benjamin Galway | Technosoft | Technosoft | 1990 | 9 |
Eliminate Down | January 3, 2008 | Uri Cohen | Soft Vision | Soft Vision | 1993 | 9 |
Elitserien ’95 | November 22, 2005 | Zebbe | High Score Productions/Neurostone | Electronic Arts | 1995 | 8 |
Elitserien ’96 | November 13, 2006 | Zebbe | High Score Productions/Neurostone | Electronic Arts | 1996 | 8 |
El Viento | March 12, 2007 | Rodger Swan | Wolf Team | Renovation | 1991 | 8 |
ESPN Baseball Tonight | February 4, 2014 | Smee Lesko | Park Place Productions | Sony Imagesoft | 1995 | 6 |
ESPN National Hockey Night | August 6, 2007 | Alex Burr | Sony interactive Studios | Sony Interactive Studios | 1995 | 8 |
ESPN Sunday Night NFL | November 13, 2008 | Alex Burr | Sony Interactive Studios | Sony Interactive Studios | 1994 | 3 |
ESWAT: City Under Siege | June 6, 2005 | Walid Adams | Sega Enterprises | Sega Enterprises | 1990 | 6 |
Eternal Champions | February 6, 2005 | David Booth | Sega Interactive Designs | Sega Enterprises | 1993 | 8 |
Evander Holyfield’s “Real Deal” Boxing | June 29, 2009 | Ken Horowitz | ACME Interactive | Sega Enterprises | 1992 | 7 |
Exile | August 26, 2010 | The Coop | Riot Games | Renovation | 1991 | 6 |
Ex-Mutants | October 21, 2010 | Melvin Veenstra | Malibu Interactive | Sega of America | 1992 | 6 |
Exodus: Journey to the Promised Land | September 14, 2006 | Nick Gibson | Wisdom Tree | Wisdom Tree | 1993 | 6 |
Exo-Squad | November 10, 2008 | Vince Thornburg | Novotrade | Playmates Inc. | 1995 | 7 |
F-22 Interceptor: Advanced Tactical Fighter | November 6, 2006 | Nick Gibson | Edward Lemar | Electronic Arts | 1991 | 4 |
Faery Tale Adventure | June 28, 2004 | Dyson Turner | New World Computing | Electronic Arts | 1991 | 9 |
Family Feud | October 8, 2006 | Vince Thornburg | GameTek | GameTek | 1993 | 6 |
Fantasia | November 27, 2006 | Ken Horowitz | Infogrames | Sega Enterprises | 1991 | 4 |
Fatal Fury | July 15, 2010 | The Coop | SNK | Takara | 1993 | 5 |
Fatal Fury 2 | February 23, 2006 | Aaron Savadge | SNK | Takara | 1994 | 8 |
Fatal Labyrinth | March 2, 2005 | Vince Thornburg | Sega Enterprises | Sega Enterprises | 1991 | 4 |
Fatal Rewind | September 18, 2006 | Benjamin Galway | Psygnosis | Electronic Arts | 1991 | 6 |
Férias Frustradas do Pica-Pau | March 18, 2012 | Sebastian Sponsel | Tec Toy | Tec Toy | 1995 | 4 |
Fido Dido | April 12, 2011 | Greg J. | Kaneko | Kaneko | Unreleased | 8 |
FIFA ’98: Road to the World Cup | December 18, 2013 | Sebastian Sponsel | XYz Productions | Electronic Arts | 1997 | 6 |
FIFA International Soccer | July 14, 2014 | Sebastian Sponsel | Extended Play Productions | Electronic Arts | 1993 | 6 |
FIFA Soccer ’95 | March 27, 2008 | Tom Lenting | Extended Play Productions | Electronic Arts | 1994 | 8 |
FIFA Soccer ’96 | August 8, 2011 | Tom Lenting | Extended Play Productions | Electronic Arts | 1995 | 6 |
Fighting Masters | February 22, 2007 | Vince Thornburg | Treco | Treco | 1992 | 4 |
Final Zone | August 2, 2010 | The Coop | Wolf Team | Renovation | 1990 | 6 |
Fire Mustang | November 26, 2007 | Uri Cohen | NMK | Taito | 1991 | 5 |
Fire Shark | July 5, 2004 | Daniel Thomas | Toaplan | Dreamworks | 1990 | 10 |
Flashback: The Quest for Identity | March 27, 2006 | Kurt Kalata | Delphine Software | U.S. Gold | 1993 | 9 |
Flicky | August 18, 2004 | David Wilson | Sega Enterprises | Sega Enterprises | 1991 | 6 |
Flink | October 9, 2008 | Aiden Lockett | Psygnosis | Psygnosis | 1994 | 8 |
Flintstones | October 22, 2012 | Joseph C. | Taito | Taito | 1993 | 5 |
Forgotten Worlds | July 8, 2004 | Jason Wood | Sega Enterprises | Sega Enterprises | 1989 | 7 |
Formula One | November 21, 2011 | Doug Jackson | Lankhor | Domark | 1993 | 4 |
Frank Thomas Big Hurt Baseball | December 10, 2015 | Colton Ray | Iguana Entertainment | Acclaim | 1995 | 8 |
Frogger | December 15, 2008 | Doug Jackson | Morning Star Multimedia | Majesco Games | 1998 | 8 |
Fun ‘N’ Games | June 23, 2016 | Colton Ray | Leland Interactive Media | Tradewest | 1993 | 6 |
Funny World & Balloon Boy | May 22, 2008 | Benjamin Galway | AV Artisan | Realtec | 1993 | 2 |
Gadget Twins | January 10, 2011 | Ken Horowitz | Imagictec Design | GameTek | 1992 | 5 |
Gaiares | June 13, 2005 | Kurt Kalata | Telenet | Renovation | 1990 | 8 |
Gain Ground | July 5, 2022 | Ken Horowitz | SIMS | Renovation | 1991 | 10 |
Galahad | July 30, 2009 | The Coop | Psygnosis | Electronic Arts | 1992 | 7 |
Galaxy Force II | December 26, 2005 | Ken Horowitz | CRI | Sega Enterprises | 1991 | 4 |
Garfield: Caught in the Act | March 20, 2005 | Platonism | Paws | Sega Enterprises | 1995 | 6 |
Gargoyles | July 19, 2007 | Tom Briggs | Buena Vista Interactive | Sega of America | 1995 | 7 |
Gauntlet IV | May 25, 2006 | Ken Horowitz | M2 | Tengen | 1993 | 8 |
Gemfire | January 21, 2010 | Eduardo Lara | KOEI | KOEI | 1992 | 9 |
General Chaos | July 17, 2004 | Dale Kulas | Game Refuge | Electronic Arts | 1993 | 8 |
Generations Lost | September 1, 2011 | Nick Durham | Pacific Software | Time Warner Interactive | 1994 | 6 |
Genghis Khan II: Clan of the Gray Wolf | August 29, 2016 | Colton Ray | KOEI | KOEI | 1993 | 8 |
George Foreman’s K.O. Boxing | September 22, 2015 | David Dyne | Beam Software | Flying Edge | 1992 | 4 |
